
This inviting 4-bedroom, 2-bathroom residence offers spacious and comfortable living with an open-concept kitchen and living room, perfect for entertaining or simply enjoying quiet evenings at home. Luxurious Features: *Unwind in the primary bathroom's serene soaking tub or invigorate your mornings with a refreshing walk-in shower. *Four generously sized bedrooms provide ample space for relaxation, hobbies, or accommodating guests. *Prime Location: Conveniently located in the heart of Hernando, with easy access to shopping, dining, and a variety of recreational activities. This home is situated within a 55+ community. Seller is offering a 1 year home warranty with an acceptable offer.
| MLS # | 4085859 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Contingency - Right Of First Refusal |
| Year | 2020 |
| Days On Site | 480 |
| Listing Provided By | Agner & Associates | Tesa S Bryant |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,150 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.31 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, Pantry, Breakfast Bar |
| Window Features | Insulated Windows |
| Appliances | Free-Standing Electric Range, Microwave |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick, Hardi Plank Type |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Level, Open Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Concrete |
| Community Features | Fishing, Hiking/Walking Trails, Senior Community, Sidewalks |
|---|
| Utilities | Cable Available, Electricity Available, Electricity Connected, Water Available, Water Connected |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Hernando |
| Zip Code | 38632 |
| Area | DeSoto |
| Community Name | Copperleaf at Arbor Pointe |
| School District | Hernando |
| Elementary School | Hernando |
| High School | Hernando |
| Listing VS Median (in Copperleaf at Arbor Pointe) | |
Price: $339,500 low | high Med: $340,000 sqft: 2,150 low | high Med: 2,065 $ / sqft: $158 low | high Med: $165 On site: 480 low | high Med: 44.000000 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Hernando |
| Zip Code | 38632 |
| Area | DeSoto |
| Community Name | Copperleaf at Arbor Pointe |
| School District | Hernando |
| Elementary School | Hernando |
| High School | Hernando |
| Listing VS Median (in Copperleaf at Arbor Pointe) | |
Price: $339,500 low | high Med: $340,000 sqft: 2,150 low | high Med: 2,065 $ / sqft: $158 low | high Med: $165 On site: 480 low | high Med: 44.000000 | |